Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1961) | 9 | 8 | 0 | 1 | 16 | 49.0 |
4 | (1915) | 9 | 6 | 0 | 3 | 12 | 40.5 |
2 | (1881) | 9 | 6 | 0 | 3 | 12 | 40.0 |
3 | (1888) | 9 | 5 | 2 | 2 | 12 | 40.0 |
5 | (1764) | 9 | 4 | 2 | 3 | 10 | 33.0 |
6 | (1834) | 9 | 4 | 0 | 5 | 8 | 36.5 |
7 | (1742) | 9 | 2 | 2 | 5 | 6 | 31.0 |
9 | (1852) | 9 | 1 | 3 | 5 | 5 | 33.0 |
8 | (1803) | 9 | 1 | 3 | 5 | 5 | 31.5 |
10 | (1747) | 9 | 2 | 0 | 7 | 4 | 24.5 |
Powered by ChessLeagueManager