Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (2134) | X | 4.0 | 5.0 | 6.0 | 6.0 | 4.5 | 9 | 25.5 | ||||
2 | (2002) | X | 4.0 | 4.5 | 5.0 | 3.5 | 4.5 | 7 | 21.5 | ||||
3 | (2012) | 4.0 | 4.0 | X | 5.0 | 3.0 | 5.0 | 6 | 21.0 | ||||
4 | (1987) | 3.5 | X | 4.5 | 3.5 | 4.0 | 5.5 | 5 | 21.0 | ||||
5 | (1976) | 3.0 | 3.0 | X | 5.0 | 4.0 | 5.0 | 5 | 20.0 | ||||
6 | (1974) | 2.0 | 5.0 | X | 3.5 | 3.5 | 6.0 | 4 | 20.0 | ||||
7 | (1933) | 2.0 | 3.0 | 3.5 | 4.5 | X | 5.5 | 4 | 18.5 | ||||
8 | (2041) | 3.5 | 3.0 | 4.5 | 3.0 | 4.5 | X | 4 | 18.5 | ||||
9 | (1979) | 4.5 | 4.0 | 4.0 | 2.5 | X | 2.5 | 4 | 17.5 | ||||
10 | (1920) | 3.5 | 2.5 | 3.0 | 2.0 | 5.5 | X | 2 | 16.5 |
Powered by ChessLeagueManager