Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1742) | X | 4.0 | 5.5 | 4.5 | 6.5 | 4.5 | 9 | 25.0 | ||||
2 | (1806) | X | 4.0 | 4.5 | 3.0 | 5.5 | 5.0 | 7 | 22.0 | ||||
3 | (1734) | 4.0 | X | 5.0 | 2.5 | 4.5 | 5.0 | 7 | 21.0 | ||||
4 | (1761) | 4.0 | 3.5 | X | 4.0 | 6.0 | 4.5 | 6 | 22.0 | ||||
5 | (1640) | 2.5 | X | 2.5 | 4.5 | 5.0 | 4.5 | 6 | 19.0 | ||||
6 | (1712) | 3.5 | 5.5 | X | 4.0 | 2.0 | 5.5 | 5 | 20.5 | ||||
7 | (1653) | 1.5 | 5.0 | 3.0 | 4.0 | X | 6.0 | 5 | 19.5 | ||||
8 | (1665) | 2.5 | 5.5 | 4.0 | 3.5 | 2.0 | X | 3 | 17.5 | ||||
9 | (1700) | 3.0 | 3.5 | 2.0 | 3.0 | 6.0 | X | 2 | 17.5 | ||||
10 | (1622) | 3.5 | 3.0 | 3.5 | 3.5 | 2.5 | X | 0 | 16.0 |
Powered by ChessLeagueManager