Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1986) | X | 6.0 | 5.5 | 5.0 | 5.0 | 4.0 | 6.5 | 4.5 | 13 | 36.5 | ||
2 | (1885) | 2.0 | X | 5.5 | 2.5 | 6.5 | 5.5 | 5.5 | 6.0 | 10 | 33.5 | ||
3 | (1799) | X | 5.5 | 5.5 | 5.5 | 4.0 | 3.5 | 3.0 | 7.0 | 9 | 34.0 | ||
4 | (1916) | 2.5 | 2.5 | X | 4.5 | 4.5 | 4.0 | 5.0 | 4.5 | 9 | 27.5 | ||
5 | (1854) | 3.0 | 2.5 | 2.5 | X | 5.5 | 5.5 | 4.0 | 7.5 | 7 | 30.5 | ||
6 | (1747) | 3.0 | 5.5 | 2.5 | 3.5 | 2.5 | X | 5.5 | 6.0 | 6 | 28.5 | ||
7 | (1898) | 4.0 | 1.5 | 4.0 | 3.5 | 2.5 | X | 4.5 | 6.5 | 6 | 26.5 | ||
8 | (1726) | 1.5 | 2.5 | 4.5 | 4.0 | 4.0 | 2.5 | X | 5.0 | 6 | 24.0 | ||
9 | (1804) | 3.5 | 2.5 | 5.0 | 3.0 | 2.0 | 3.5 | X | 6.0 | 4 | 25.5 | ||
10 | (1586) | 2.0 | 1.0 | 3.5 | 0.5 | 1.5 | 3.0 | 2.0 | X | 0 | 13.5 |
Powered by ChessLeagueManager