Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1681) | X | 6.5 | 5.0 | 6.0 | 5.0 | 4.5 | 6.5 | 6.0 | 14 | 39.5 |
2 | (1470) | 1.5 | X | 3.5 | 7.5 | 5.5 | 5.5 | 6.0 | 5.0 | 10 | 34.5 |
4 | (1718) | 3.0 | 4.5 | X | 3.0 | 4.0 | 6.0 | 6.0 | 5.5 | 9 | 32.0 |
3 | (1599) | 2.0 | 0.5 | 5.0 | X | 5.0 | 6.5 | 4.5 | 4.0 | 9 | 27.5 |
5 | (1616) | 3.0 | 2.5 | 4.0 | 3.0 | X | 5.0 | 5.5 | 5.5 | 7 | 28.5 |
6 | (1419) | 3.5 | 2.5 | 2.0 | 1.5 | 3.0 | X | 4.5 | 4.5 | 4 | 21.5 |
7 | (1528) | 1.5 | 2.0 | 2.0 | 3.5 | 2.5 | 3.5 | X | 5.5 | 2 | 20.5 |
8 | (1471) | 2.0 | 3.0 | 2.5 | 4.0 | 2.5 | 3.5 | 2.5 | X | 1 | 20.0 |
Powered by ChessLeagueManager